Alumni
2019
| Name | College | Major | Career |
| Jonathan Crance | Mechanical Engineering | ||
| Brandon Findlay | Utah State University | Computer Engineering | |
| Anna Stephenson | Missouri S&T | Chemical Engineering | |
| Ethan Stephenson | Missouri S&T | Chemical Engineering | |
| Grace Stephenson | University of Nebraska | ||
| Kittipat “Golf” Wattanasuwan | Completing Education in Thailand |
2018
| Name | College | Major | Career |
| Blair Campbell | MCC | ||
| Ben Carlyle-Ellebracht | Mentoring 5126 in Parkhill South | ||
| Andrew Collins | University of Kansas | Graphic Design | |
| Gina Cusimano | UCM | ||
| Riley Davenport | Southwestern Baptist of Oklahoma | ||
| Tyler Doak | Northwest Missouri State | Marine Biology | |
| Kyle Greenwald | Missouri S&T | Mechanical Engineering | |
| Hannah Hadley | MCC | FIRST VISTA in Kansas City area | |
| Syd Hampton | UCM | ||
| Jake Wilson | Missouri S&T | Computer Science |
2017
| Name | College | Major | Career |
| Julieta Castaneda | |||
| Luke Cooper | UCM | Graphic Design | |
| Tyler Dawley | Wichita State University | Mechanical Engineering | |
| Linnea Dawley | Iowa State University | Mechanical Engineering | |
| Austin Heineman | Truman State | Secondary Education | |
| Addie King | Missionary Work | ||
| Nicholas Lintz | Iowa State University | Mechanical Engineering | |
| Paige Maxwell | Auburn University | Mechanical Engineering | |
| Mikolas Melius | UMKC | Physics | |
| Hannah Singer | Nursing | ||
| Rory Smith | FIRST VISTA in Kansas City area | ||
| Madeline Stouffer | Cedarville University | Elementary Education | |
| Noah Wood | Zoology |
2016
| Name | College | Major | Career |
| Austin Durgan | Longview Community College and University of Central Missouri | Software Engineering and Video Game Development | |
| Dan Licata | Kansas State University | Architectural Design | |
| Jared Holm | University of Missouri – Coloumbia | Civil Engineering |
2015
| Name | College | Major | Career |
| Dani Berhe | |||
| Andrew Crance | State Technical College in Missouri & Pittsburgh State University | Diesel Mechanic at Catapiller | |
| Abbie Foley | |||
| Chris Licata | Iowa State University | Mechanical Engineering | |
| Devin Mart | |||
| Kimmie Michaelis | Universityo f Missouri – Columbia | ||
| Spencer Nyquist | University of Missouri – Columbia | ||
| James Sietz | Machinist at Hi-Tech Solutions | ||
| Bennett Stouffer | Cedarville University | Mechanical Engineering | |
| Nola Tran | UCM |
2014
| Name | College | Major | Career |
| Amanda Beason | Manager of fast food in Denver | ||
| Louie Bertoncin | Software Engineer at Microsoft | ||
| Tyler Braden | Service Attendent at O’Riley’s | ||
| Taylor Davis | |||
| Matthew Dugan | Missouri S&T | Mechanical Engineer | |
| Carson Finet | |||
| Amelia Gooch | University of Missouri – Columbia
UMKC School of Pharmacy |
Pharmacy | Pharmacy Intern at University Hospital |
| Sarah Hooper | University of Missouri – Columbia | ||
| Shelby Moses | UCM | Actuarial Science | |
| Luke Orr | Coast Guard Academy | Officer in US Coast Guard | |
| Hayley Ortbals | |||
| Kyle Overlease | UCM | Nursing | |
| Kaitlyn Schaeffer | UCM | ||
| David Swed | Missouri S&T | Electrical Engineer at Honeywell | |
| Madison Upton | |||
| Kylie Wagner | |||
| Stetson Williams | Welding for FDA | ||
| Courtney Yerganian | University of Missouri – Columbia | Communications |
2013
| Name | College | Major | Career |
| Jake Cooper | Engineer at Sioux Chief | ||
| Matthew Crance | Missouri S&T | Civil Engineering & Architectural Engineering | Assistant Civil Engineer at Burns and McDonnell |
2012
| Name | College | Major | Career |
| Jozi Brennan | Missouri S&T | Chemical Engineering | Associate Product Manager at Internet Workday |
| Kristine Conrow | UMKC | ||
| Lacey Daniels | Univ. of Missouri | Physics | |
| Alyssa Daugherty | |||
| Dakota Ewigman | Missouri S&T | Computer Engineering & Computer Programing | Software Engineer at Microsoft |
| Luke Fitzgibbons | Univ. of Missouri | ||
| Jon Foley | Southwest Baptist University | Business Administration | |
| Wesley Harris | |||
| Christina Jones | Truman University | Speech Pathology | |
| Robin Koogler | Webster University | Management | Enviromental Law Post-Grad |
| Michael Miller | Univ. of Missouri | Chemical Engineering with a Minor in Music | |
| Jesus Moreno | |||
| Ben Nazworthy | |||
| Dean Orr | Avalia | Nursing | |
| Matthew Reynolds | |||
| Molly Russell | MCC-Blue River police academy | Police Officer and Associates in Criminal Justice | |
| Coltin Shields | |||
| Victoria Utter | University of Iowa | Biomedical Engineering | |
| Alex Van Buskirk |
2011
| Name | College | Major | Career |
| Christian Exposito | Missouri Science & Technology | Mechanical Engineer | Engineer at Southwest Research Institute |
| Wes Fitzgibbons | Univ. of Missouri | Chemical Engineering | |
| Phillip Hanke | Missouri S&T | Petroleum Engineering | |
| Kyle Henson | Missouri S&T | Mechanical Engineering | Engineer I at Black and Vetch |
| Chris Kirk | Longview | Biomedical Engineering | |
| Lindsey Jo. Martin | Stephens College | Special Education | |
| Clint Ott | Rose-Hulman | Mechanical Engineering | Director of Engineer for Lefthand Robotics |
| Jason Ringer | Purdue Univ. | Civil Engineering | |
| Ben Wilson | Truman State Univ. | Mathematics Education |
2010
| Name | College | Major | Career |
| Kelsey Angle | Kansas State | Architecture | |
| Sarah Bohlman | Univ. of Missouri | Nursing | Nurse at Children’s Mercy |
| Jason Jones | Pittsburg State | Construction Engineering Technology | |
| April Keel | Univ. of Missouri | Nursing | Program Planner at Honeywell |
| Jennie Michaelis | Brigham Young University | Elementary Education | Teacher |
| Billy Neds | Missouri S&T | Civil Engineering | |
| Becca Reifel | |||
| Paul Sites | Missouri S&T | Computer Engineering/Computer Science | Software Engineer at Cerner |
2009
| Name | College | Major | Career |
| Christopher Beals | Longview | Automotive Technology | |
| Zachary Boehm | University of Southern California | Computer Science | Video Game Developer |
| Rebecca Brooks | University of Missouri | ||
| Michael Carpenter | |||
| Alex Carter | Missouri S&T | Mining Engineering | |
| Denny Chandler | UMKC | Software Engineer at H&H Color Lab | |
| Ciara Coleman | Univ. of Arkansas | Human Resources Management | Lawyer |
| Christopher Crance | Missouri S&T | Electrical Engineering/Computer Engineering | Project Engineer at Burns and McDonnell |
| Karen Dickinson | Missouri S&T | Geological Engineering | |
| Sam Dusing | Wesleyan Univ. | The Sociology of Cultural Media | |
| Logan Ewigman | Missouri S&T | Mechanical Engineering, Math | Facilities Engineer with Chevron, Houston, TX |
| Alex Exposito | Longview | Bachelors of Science in History Secondary Education and English Secondary Education | Teacher in Camdenton, Missouri |
| Dakota Fletcher | Missouri S&T | Mechanical Engineering | |
| Taylor Grimm | SEMO | ||
| Katy Glenn | Brigham Young University | Communication disorders/speech and language pathology and audiology | |
| Joel Herrmann | Univ. of Missouri | Computer Engineering | |
| Clayton Holder | UMKC | Graphic Design | |
| Meagan Mallory | UMKC | Civil Engineering | |
| Jake Nazworthy | UMKC | Mechanical Engineering | Field Engineer at Black and Vetch |
| Megan Sees | |||
| Tori Shaffer | UMKC | ||
| Jonathan Smith | Missouri S&T | Computer Science | |
| Kurt Wilkerson | NWMSU | Continental Fabrication Systems in Carrollton, Mo as a welders assistant apprenticing to become a welder | |
| Halsey Young | UMKC |
2008
| Name | College | Major | Career |
| Megan Anderson | Missouri State | ||
| Ben Brown | Missouri S&T | Mechanical Engineering | Senior Mechanical Engineer at Honeywell FM&T |
| Kyle Buthod | Oklahoma State | International Business/Asian Studies | |
| John Carboneau | Missouri S&T | Mechanical/Automotive Engineering | Senior Mechanical Engineer at Honeywell |
| Jacob Carpenter | Univ. of Missouri | ||
| Ty Coleman | Tennessee | Mechanical Engineering | |
| Arch Creasy | Missouri S&T | Biomedical Engineering
PhD : Biomedical Engineering |
Senior Scientist at Pfizer |
| Brittany Davis | Southwest Baptist | ||
| Alex Fick | UMKC | Education | |
| Dave Guinta | Univ. of Missouri | Chemical Engineering | |
| Tanya Jana | Kansas State | Architecture | |
| Tyler Keel | Univ. of Missouri | Industrial & Manufacturing Systems Engineering | Industrial Engineer at Burns and McDonnell |
| Megan Lester | |||
| Tyler Mcilroy | Univ. of Missouri | Engineering | |
| Maxwell Smith | Univ. of Missouri | Mechanical Engineering | |
| Justin Stark | Univ. of Missouri | Mechanical Engineering | |
| Amanda Voss | MCCKC | Pre-Engineering | |
| Allen Williams | Univ. of Missouri | Biological Engineering |
2007
| Name | College | Major | Career |
| Molli Barnhart | Missouri S&T | Architectural Engineering | |
| Kenny Barr | Longview | undecided | |
| Hannah Brown-Mulray | |||
| Dean Bryant | Univ. of Missouri | Chemical Engineering | |
| Jessica Ching | |||
| Lane Connelly | Missouri State | ||
| Tanya Drew | |||
| Ryan Fender | Missouri S&T | Mechanical Engineering | |
| Sean Frandsen | MCCKC | ||
| Adam Grote | Univ. of Texas | Architecture | |
| Matt Harrison | |||
| Cody Johnson | Univ. of Missouri | Computer Engineering | |
| Clint Jones | United States Naval Academy | Mechanical Engineering | |
| Ellen Kirk | Missouri S&T | Chemical Engineering | Senior Chemical Engineer at Honeywell |
| Christina Leaderbrand | |||
| Greg Lohr | Univ. of Missouri / UMKC School of Dentistry | Biological Sciences, Doctor of Dental Surgery Program | Dentist |
| Randy Melloy | Univ. of Missouri | Mechanical Engineering | |
| David Moorshead | John’s Hopkins University | Molecular and Cellular Biology | National Institute of Health – Carrer Research |
| Emily Otto | Missouri S&T | Mechanical Engineering | Production Engineer at John Deere |
| Lauren Phillips | Kansas State University | Industrial Engineering | Technology consultant for Deloitte Consulting in KC |
| Katy Quinnelly | Math Teacher at Lee’s Summit North High School | ||
| Alex Russell | Missouri State | Electronic Arts | |
| Chad Stovall | |||
| Joel Tope | Missouri State | ||
| Alison Vernon | Missouri State |
2006
| Name | College | Major | Career |
| Kendra Boswell | Iowa State | Fashion Design | |
| Connie Bubash | |||
| Hector Cantu | University of Mexico | Engineering | |
| Mary Jane Chandler | UMKC | Pharmacy | Pharmacist |
| Cara Coffman | Missouri State | Public Relations | |
| Jared Cook | MCCKC | Pharmacy | Senior Production Designer at Barkley |
| Jim Cooper | Univ. of Missouri | Engineering | |
| Michael Crance | Missouri S&T | Aerospace Engineering; Mechanical Engineering | Quality Engineer, Lockheed-Martin |
| Hillary Griffith | UMKC | Secondary Education | High School Math Teacher and Coach of a Robotics Team |
| Amanda Heady | Missouri S&T | Architectural / Civil Engineering | |
| Andrea Hicks | UCM | Middle School / Mathematics | |
| Michael Humphrey | Univ. of Kansas | Bio-Mechanical Engineering | |
| Taylor James | Univ. of Missouri | Mechanical Engineering | Mechanical Design Engineer at Castle Creations & Professional R/C Car Driver |
| Leah Kim | Univ. of Illinois | Visual Communication / Graphic | |
| Jake Manus | |||
| Cory Marchant | Missouri S&T | Mechanical Engineering | |
| Spencer Perry | BYU | Mechanical Engineering | |
| Igor Petrovic | |||
| Ashley Ringer | Purdue | Mechanical Engineering | Lead Mechanical Designer – The Boeing Company |
| Natalia Roldan | UMKC | Bachelor of Liberal arts and Doctor of Medicine | Resident Doctor of Internal Medicine at University of Colorado, Denver |
| Ryan Schaffer | Univ. of Missouri | Electrical / Computer Engineering | Senior Electrical Engineer at Honeywell FM&T |
| Rory Schiffbauer | MCCKC | Computer Numerical | |
| Tess Schurder | University of Central Missouri | Instrumental Music Education | U.S. Navy – Information Systems Technician (IT) |
| Holly Simpson | Missouri State | Wildlife Bio | CMS (Police Dispatcher) for the LSPD |
| Ashley Skinner | Univ. of Missouri | ||
| Krista Woods | UCM | Elementary Education |






Follow Us!