Alumni
2012
| Name | College | Major | Career |
|---|---|---|---|
| Jozi Brennan | Missouri S&T | Chemical Engineering | |
| Kristine Conrow | UMKC | ||
| Lacey Daniels | Univ. of Missouri | Physics | |
| Alyssa Daugherty | |||
| Dakota Ewigman | Missouri S&T | Computer Engineering & Computer Programing | |
| Luke Fitzgibbons | Univ. of Missouri | ||
| Jon Foley | Southwest Baptist University | Business Administration | |
| Wesley Harris | |||
| Christina Jones | Truman University | Speech Pathology | |
| Robin Koogler | Webster University | Management | |
| Michael Miller | Univ. of Missouri | Chemical Engineering with a Minor in Music | |
| Jesus Moreno | |||
| Ben Nazworthy | |||
| Dean Orr | Avalia | Nursing | |
| Matthew Reynolds | |||
| Molly Russell | MCC-Blue River police academy | Police Officer and Associates in Criminal Justice | |
| Coltin Shields | |||
| Victoria Utter | University of Iowa | Biomedical Engineering | |
| Alex Van Buskirk |
2011
| Name | College | Major | Career |
|---|---|---|---|
| Christian Exposito | Missouri Science & Technology | Mechanical Engineer | |
| Wes Fitzgibbons | Univ. of Missouri | Chemical Engineering | |
| Phillip Hanke | Missouri S&T | Petroleum Engineering | |
| Kyle Henson | Missouri S&T | Mechanical Engineering | |
| Chris Kirk | Longview | Biomedical Engineering | |
| Lindsey Jo. Martin | Stephens College | Special Education | |
| Clint Ott | Rose-Hulman | Mechanical Engineering | |
| Jason Ringer | Purdue Univ. | Civil Engineering | |
| Ben Wilson | Truman State Univ. | Mathematics Education |
2010
| Name | College | Major | Career |
|---|---|---|---|
| Kelsey Angle | Kansas State | Architecture | |
| Sarah Bohlman | Univ. of Missouri | Nursing | |
| Jason Jones | Pittsburg State | Construction Engineering Technology | |
| April Keel | Univ. of Missouri | Nursing | |
| Jennie Michaelis | Brigham Young University | Elementary Education | |
| Billy Neds | Missouri S&T | Civil Engineering | |
| Becca Reifel | |||
| Paul Sites | Missouri S&T | Computer Engineering/Computer Science |
2009
| Name | College | Major | Career |
|---|---|---|---|
| Christopher Beals | Longview | Automotive Technology | |
| Zachary Boehm | University of Southern California | Computer Science | |
| Rebecca Brooks | University of Missouri | ||
| Michael Carpenter | |||
| Alex Carter | Missouri S&T | Mining Engineering | |
| Denny Chandler | MCCKC | ||
| Ciara Coleman | Univ. of Arkansas | Human Resources Management | |
| Christopher Crance | Missouri S&T | Electrical Engineering/Computer Engineering | |
| Karen Dickinson | Missouri S&T | Geological Engineering | |
| Sam Dusing | Wesleyan Univ. | The Sociology of Cultural Media | |
| Logan Ewigman | Missouri S&T | Mechanical Engineering, Math | Facilities Engineer with Chevron, Houston, TX |
| Alex Exposito | Longview | Bachelors of Science in History Secondary Education and English Secondary Education | |
| Dakota Fletcher | Missouri S&T | Mechanical Engineering | |
| Taylor Grimm | SEMO | ||
| Katy Glenn | Brigham Young University | Communication disorders/speech and language pathology and audiology | |
| Joel Herrmann | Univ. of Missouri | Computer Engineering | |
| Clayton Holder | UMKC | Graphic Design | |
| Meagan Mallory | UMKC | Civil Engineering | |
| Jake Nazworthy | UMKC | Mechanical Engineering | |
| Megan Sees | |||
| Tori Shaffer | UMKC | ||
| Kurt Wilkerson | NWMSU | Continental Fabrication Systems in Carrollton, Mo as a welders assistant apprenticing to become a welder | |
| Halsey Young | UMKC |
2008
| Name | College | Major | Career |
|---|---|---|---|
| Megan Anderson | Missouri State | ||
| Ben Brown | Missouri S&T | Mechanical Engineering | |
| Kyle Buthod | Oklahoma State | International Business/Asian Studies | |
| John Carboneau | Missouri S&T | Mechanical/Automotive Engineering | |
| Jacob Carpenter | Univ. of Missouri | ||
| Ty Coleman | Tennessee | Mechanical Engineering | |
| Arch Creasy | Missouri S&T | Biomedical Engineering | |
| Brittany Davis | Southwest Baptist | ||
| Alex Fick | UMKC | Education | |
| Dave Guinta | Univ. of Missouri | Chemical Engineering | |
| Tanya Jana | Kansas State | Architecture | |
| Tyler Keel | Univ. of Missouri | Industrial & Manufacturing Systems Engineering | |
| Megan Lester | |||
| Tyler Mcilroy | Univ. of Missouri | Engineering | |
| Maxwell Smith | Univ. of Missouri | Mechanical Engineering | |
| Justin Stark | Univ. of Missouri | Mechanical Engineering | |
| Amanda Voss | MCCKC | Pre-Engineering | |
| Allen Williams | Univ. of Missouri | Biological Engineering |
2007
| Name | College | Major | Career |
|---|---|---|---|
| Molli Barnhart | Missouri S&T | Architectural Engineering | |
| Kenny Barr | Longview | undecided | |
| Hannah Brown-Mulray | |||
| Dean Bryant | Univ. of Missouri | Chemical Engineering | |
| Jessica Ching | |||
| Lane Connelly | Missouri State | ||
| Tanya Drew | |||
| Ryan Fender | Missouri S&T | Mechanical Engineering | Mechanical Engineer, Honeywell |
| Sean Frandsen | MCCKC | ||
| Adam Grote | Univ. of Texas | Architecture | |
| Matt Harrison | |||
| Cody Johnson | Univ. of Missouri | Computer Engineering | |
| Clint Jones | United States Naval Academy | Mechanical Engineering | |
| Ellen Kirk | Missouri S&T | Chemical Engineering | |
| Christina Leaderbrand | |||
| Greg Lohr | Univ. of Missouri / UMKC School of Dentistry | Biological Sciences, Doctor of Dental Surgery Program | |
| Randy Melloy | Univ. of Missouri | Mechanical Engineering | |
| David Moorshead | John's Hopkins University | Molecular and Cellular Biology | National Institute of Health - Carrer Research |
| Emily Otto | Missouri S&T | Mechanical Engineering | Production Engineer at John Deere |
| Lauren Phillips | Kansas State University | Industrial Engineering | Technology consultant for Deloitte Consulting in KC |
| Katy Quinnelly | |||
| Alex Russell | Missouri State | Electronic Arts | |
| Chad Stovall | |||
| Joel Tope | Missouri State | ||
| Megan Vemmer | |||
| Alison Vernon | Missouri State |
2006
| Name | College | Major | Career |
|---|---|---|---|
| Kendra Boswell | Iowa State | Fashion Design | |
| Connie Bubash | |||
| Hector Cantu | University of Mexico | Engineering | |
| Mary Jane Chandler | UMKC | Pharmacy | |
| Cara Coffman | Missouri State | Public Relations | |
| Jared Cook | MCCKC | Pharmacy | |
| Jim Cooper | Univ. of Missouri | Engineering | |
| Michael Crance | Missouri S&T | Aerospace Engineering | Quality Engineer, Lockheed-Martin |
| Mike Crance | Missouri University of Science and Technology | Aerospace Engineering; Mechanical Engineering | |
| Hillary Griffith | UCM | Secondary Education | High School Math Teacher and Coach of a Robotics Team |
| Amanda Heady | Missouri S&T | Architectural / Civil Engineering | |
| Andrea Hicks | UCM | Middle School / Mathematics | |
| Michael Humphrey | Univ. of Kansas | Bio-Mechanical Engineering | |
| Taylor James | Univ. of Missouri | Mechanical Engineering | Mechanical Design Engineer at Castle Creations & Professional R/C Car Driver |
| Leah Kim | Univ. of Illinois | Visual Communication / Graphic | |
| Jake Manus | |||
| Cory Marchant | Missouri S&T | Mechanical Engineering | |
| Spencer Perry | BYU | Mechanical Engineering | |
| Igor Petrovic | |||
| Ashley Ringer | Purdue | Mechanical Engineering | Lead Mechanical Designer - The Boeing Company |
| Natalia Roldan | UMKC | Bachelor of liberal arts and doctor of medicine | Resident Doctor of Internal Medicine at University of Colorado, Denver |
| Ryan Schaffer | Univ. of Missouri | Electrical / Computer Engineering | Honeywell |
| Rory Schiffbauer | MCCKC | Computer Numerical | |
| Tess Schurder | University of Central Missouri | Instrumental Music Education | U.S. Navy - Information Systems Technician (IT) |
| Holly Simpson | Missouri State | Wildlife Bio | CMS (Police Dispatcher) for the LSPD |
| Ashley Skinner | Univ. of Missouri | ||
| Krista Woods | UCM | Elementary Education |







Follow Us!